<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zartis</title>
	<atom:link href="http://www.zartis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zartis.com</link>
	<description>Social recruiting</description>
	<lastBuildDate>Thu, 10 May 2012 09:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Version 1 – Social Referrals infographic</title>
		<link>http://www.zartis.com/version-one-referrals-case-study/</link>
		<comments>http://www.zartis.com/version-one-referrals-case-study/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:17:15 +0000</pubDate>
		<dc:creator>John Dennehy</dc:creator>
				<category><![CDATA[Social recruiting]]></category>

		<guid isPermaLink="false">http://www.zartis.com/?p=948</guid>
		<description><![CDATA[Version 1, a consultancy and managed services firm has been using our Social Referrals software to find new staff. They have described Zartis as ‘game-changing’ in a recent Irish Times article, which you can read on The Irish Times website. Below is a lovely infographic of how successful Social Referrals has been for them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.version1.com/" title="Visit Version 1's website">Version 1</a>, a consultancy and managed services firm has been using our Social Referrals software to find new staff. They have described Zartis as ‘game-changing’ in a recent Irish Times article, which you can <a href="http://www.irishtimes.com/newspaper/finance/2012/0503/1224315499739.html" title="Read full article on the The Irish Times website">read on The Irish Times website</a>. Below is a lovely infographic of how successful Social Referrals has been for them.</p>
<p><a href="https://my.zartis.com/Register" title="Sign up now"><img src="http://www.zartis.com/wp-content/uploads/2012/05/Version-One1.jpg" alt="" title="Version-One1" width="768"  class="alignnone size-full wp-image-949" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zartis.com/version-one-referrals-case-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Referral madness</title>
		<link>http://www.zartis.com/referral-madness/</link>
		<comments>http://www.zartis.com/referral-madness/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:16:59 +0000</pubDate>
		<dc:creator>John Dennehy</dc:creator>
				<category><![CDATA[Social recruiting]]></category>

		<guid isPermaLink="false">http://www.zartis.com/?p=940</guid>
		<description><![CDATA[We’re seeing a lot of interesting angles on employee referrals over the past couple of months. The latest is a job seeker offering $600 on Craigslist to anybody who gets them a job in their company. They specifically want to work in sales/biz dev in a public company in LA County. I can’t figure out [...]]]></description>
			<content:encoded><![CDATA[<p>We’re seeing a lot of interesting angles on employee referrals over the past couple of months. The latest is a job seeker offering $600 on Craigslist to anybody who gets them a job in their company.</p>
<p>They specifically want to work in sales/biz dev in a public company in LA County. I can’t figure out if this is a good thing or not. Is this bribing your way into a company or a stroke of genius?<a href="http://www.zartis.com/wp-content/uploads/2012/04/Will-pay-600.00-for-an-employee-referral-leading-to-a-position.jpg"><img src="http://www.zartis.com/wp-content/uploads/2012/04/Will-pay-600.00-for-an-employee-referral-leading-to-a-position-1024x494.jpg" alt="" title="Will pay $600.00 for an employee referral leading to a position" width="1024" class="aligncenter size-large wp-image-941" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zartis.com/referral-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The essential history of recruitment</title>
		<link>http://www.zartis.com/an-alternative-history-of-recruitment/</link>
		<comments>http://www.zartis.com/an-alternative-history-of-recruitment/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:55:48 +0000</pubDate>
		<dc:creator>John Dennehy</dc:creator>
				<category><![CDATA[Social recruiting]]></category>

		<guid isPermaLink="false">http://www.zartis.com/?p=927</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zartis.com/wp-content/uploads/2012/04/social-recruiting-infographic.jpg"><img src="http://www.zartis.com/wp-content/uploads/2012/04/social-recruiting-infographic.jpg" alt="Zartis social recruiting history" title="employee referrals from 55bc to social media age" width="750"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zartis.com/an-alternative-history-of-recruitment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recruitment agencies: how not to approach a company</title>
		<link>http://www.zartis.com/recruitment-agencies-how-not-to-approach-a-company/</link>
		<comments>http://www.zartis.com/recruitment-agencies-how-not-to-approach-a-company/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:56:15 +0000</pubDate>
		<dc:creator>John Dennehy</dc:creator>
				<category><![CDATA[Social recruiting]]></category>

		<guid isPermaLink="false">http://www.zartis.com/?p=911</guid>
		<description><![CDATA[We’re a small software company helping people recruit new employees through social media and employee referrals. Today, we received an unsolicited email from a large recruitment agency that “specialise in working with start up companies.” Strangely the email goes on to say that “our standard terms and conditions are automatically attached to every email we [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.zartis.com/wp-content/uploads/2012/04/devil-pointing5.jpg" alt="" title="devil-pointing5" width="900"  class="alignnone size-full wp-image-923" /><br />
We’re a small software company helping people recruit new employees through social media and employee referrals.</p>
<p>Today, we received an unsolicited email from a large recruitment agency that “specialise in working with start up companies.” </p>
<p>Strangely the email goes on to say that “our standard terms and conditions are automatically attached to every email we send.” It sounds like an apology for some kind of IT problem they’re having. But thankfully the T&amp;Cs are being reviewed “in light of the current market conditions”, whatever that means.</p>
<p>The first line of the T&amp;Cs tells me to read them carefully as they are binding on me. Remember this is an unsolicited email. It is the company’s policy to “strictly enforce its terms of agreement in the event of any dispute.” And we haven’t even spoken yet.</p>
<p>The fee structure of the agency is really interesting. If we hire somebody through them that earns €20,000 we pay them €7,500 . That goes up to €17,500 for somebody on €50,000. Remember these guys specialise in start ups!</p>
<p>I can’t think of any other industry that operates with these kind of economics. I also can’t think of another sector where you’d send somebody an unsolicited email with aggressive terms and conditions containing an outline of penalties and threats of legal action.  It makes the Nigerian email scams seem polite.</p>
<p>Maybe it’s time employers gave new employees that don’t come through an agency a sign on bonus for approaching them directly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zartis.com/recruitment-agencies-how-not-to-approach-a-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employee referrals in small companies</title>
		<link>http://www.zartis.com/employee-referrals-in-small-companies/</link>
		<comments>http://www.zartis.com/employee-referrals-in-small-companies/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:33:00 +0000</pubDate>
		<dc:creator>John Dennehy</dc:creator>
				<category><![CDATA[Employee referrals]]></category>

		<guid isPermaLink="false">http://www.zartis.com/?p=895</guid>
		<description><![CDATA[Most small companies don’t have a formal employee referral program. Everybody knows everybody so what’s the point, right? We’re one of those small companies. We just ran a referral campaign to find a new intern for a media production role. Here’s how it panned out: I added the job into our social referral software on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.zartis.com/wp-content/uploads/2012/03/speech1.jpg" alt="" title="speech" width="874" class="alignnone size-full wp-image-904" /></p>
<p>Most small companies don’t have a formal employee referral program. Everybody knows everybody so what’s the point, right? </p>
<p>We’re one of those small companies. We just ran a referral campaign to find a new intern for a media production role. Here’s how it panned out:</p>
<p>I added the job into our social referral software on Saturday evening.<br />
Each of our 5 person team got an auto generated email informing them about the position.<br />
I offered an Apple TV as a reward for a successful hire.<br />
Each employee logged in and was able to easily post the position through Zartis to their social graph.<br />
On Monday morning we had 9 candidates for the position.<br />
We can track each referral back to each employee. We also capture the social network each job seeker came from.</p>
<p>The sources of traffic to the job ad were:</p>
<p>961 Twitter<br />
93 Facebook<br />
70 LinkedIn</p>
<p>Couple of points to consider. The number of Twitter views is inflated because the number of “bots” that find the link and land on the page. Even if half of all views were created by bots it’s still a lot of real people coming through. There were about 34 retweets of the job ad. They were definately real people. </p>
<p>LinkedIn was relatively low but the position is for an intern. LinkedIn would probably yield a better crop if it was a more senior position. Facebook did ok in terms of driving traffic but it did drive a lot of “engagement” with people commenting on the position and the post. </p>
<p>Did it work? Absolutely. We got 9 great candidates in two days. And, this is for a 5 person company. It was also great for employer branding. I’m looking forward to seeing the results for a 300 person company in a couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zartis.com/employee-referrals-in-small-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online and social recruiting checklist</title>
		<link>http://www.zartis.com/online-and-social-recruiting-checklist/</link>
		<comments>http://www.zartis.com/online-and-social-recruiting-checklist/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:49:26 +0000</pubDate>
		<dc:creator>John Dennehy</dc:creator>
				<category><![CDATA[Social recruiting]]></category>

		<guid isPermaLink="false">http://www.zartis.com/?p=846</guid>
		<description><![CDATA[Sometimes it’s hard to see the wood from the trees. You get bombarded with so much info it’s sometimes hard to do an objective self appraisal. So we’re trying to help by offering you a free and confidential review of your online and social media recruiting. If you’re interested we’ll do the following: Review your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.zartis.com/wp-content/uploads/2012/02/checlkist2.jpg" alt="" title="checlkist" width="874" class="alignnone size-full wp-image-860" /><br />
Sometimes it’s hard to see the wood from the trees. You get bombarded with so much info it’s sometimes hard to do an objective self appraisal.</p>
<p>So we’re trying to help by offering you a free and confidential review of your online and social media recruiting. If you’re interested we’ll do the following:</p>
<ul>
<li>Review your web site for usability issues and let you know how it scores </li>
<li>Review the candidate experience and give you pointers on how you could improve it</li>
<li>Review your social recruiting and give you feedback</li>
</ul>
<p>This is a service for CEOs, COOs, HR departments and internal recruiters. There are no catches and no strings attached. We’ll also release benchmarking information on how you score against other companies in your category.</p>
<p>To get started simply <a href="http://recruitmentsolutions.zartis.com/">signup here</a>. We love forward to hearing from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zartis.com/online-and-social-recruiting-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do paid ads in social media deliver candidates?</title>
		<link>http://www.zartis.com/do-paid-ads-in-social-media-deliver-candidates/</link>
		<comments>http://www.zartis.com/do-paid-ads-in-social-media-deliver-candidates/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 09:47:26 +0000</pubDate>
		<dc:creator>John Dennehy</dc:creator>
				<category><![CDATA[Social recruiting]]></category>

		<guid isPermaLink="false">http://www.zartis.com/?p=844</guid>
		<description><![CDATA[We’ve an ongoing debate in the office about how effective ads in social networks are for recruitment. The attitudes run something like this: “You’re in LinkedIn and probably thinking about your career so it’s a good time and place to get someone’s attention.” “I’ve never clicked on one of those ads.” “The jobs displayed in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.zartis.com/wp-content/uploads/2012/02/socialads1.jpg" alt="" title="socialads" width="874" class="alignnone size-full wp-image-864" /><br />
We’ve an ongoing debate in the office about how effective ads in social networks are for recruitment.<br />
The attitudes run something like this:</p>
<p>“You’re in LinkedIn and probably thinking about your career so it’s a good time and place to get someone’s attention.”</p>
<p>“I’ve never clicked on one of those ads.”</p>
<p>“The jobs displayed in LinkedIn definitely get your attention.”</p>
<p>As the saying goes: “I know half of my advertising budget is wasted, but I’m not sure which half”. Pay per click helps answer that, so we ran a simple test. </p>
<p>We created a Facebook ad for a freelance writer. After segmenting the audience by geography and demographics there were about 20,000 people in our target audience. </p>
<p>Because I’m writing this you can probably guess that we didn’t find our writer.</p>
<p>We created two variants of the same ad as a simple A/B test. The ad was seen by about 4,000 people, on average 5 times in one week. Four people in total clicked through. None applied for the job. Maybe I write lousy ad copy. It was pretty disappointing. We know Facebook can work extremely well for job referrals. You can read a <a href="http://www.zartis.com/ibizaloco/">quirky case study here</a>.</p>
<p>Total cost of experiment $1.60. Teacher’s comment: “Needs more practice.”</p>
<p>We ran a test on LinkedIn yesterday. This time for a mobile app developer in a friend’s company. The job had already been tweeted by some high-Klout individuals. There were about 200 page views generated from the twitter traffic. But no applicants. Hen’s teeth and mobile app developers… </p>
<p>Based on the very granular segmentation offered by LinkedIn, we set our ad to a target of 26,853 people. Two variants were created for A/B testing. In one day there were 17,189 impressions and 4 click throughs resulting in one applicant.</p>
<p>Total cost of experiment so far $11.03. </p>
<p>What does this tell us? Not a huge amount sadly because our R&amp;D budget is so low. The laws of small numbers are dangerous. </p>
<p>If we stretched the numbers and spent $1103, buying 400 LinkedIn click throughs, would we have got 100 applicants? That could potentially be very powerful.</p>
<p>If you’re reading this with £10k burning a hole in your pocket let me know and we can find which half is not wasted.</p>
<p>PS: if you’re a mobile app developer check out the mobile developer role <a href="https://my.zartis.com/tapadoo/jobs/1459/mobile-apps-developer-dublin">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zartis.com/do-paid-ads-in-social-media-deliver-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees and social referrals</title>
		<link>http://www.zartis.com/employees-and-social-referrals/</link>
		<comments>http://www.zartis.com/employees-and-social-referrals/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:45:45 +0000</pubDate>
		<dc:creator>John Dennehy</dc:creator>
				<category><![CDATA[Social recruiting]]></category>

		<guid isPermaLink="false">http://www.zartis.com/?p=842</guid>
		<description><![CDATA[We’re building an employee referral feature into Zartis. We’re struggling with the marketing message. “Unlocking the potential of your employees’ social graph” might be a true statement but it doesn’t sound great, does it? “Leveraging your network to harness the potential.…” I can’t go on.…. So, somebody in here came up with “instant referrals, just [...]]]></description>
			<content:encoded><![CDATA[<p>We’re building an employee referral feature into Zartis. We’re struggling with the marketing message. “Unlocking the potential of your employees’ social graph” might be a true statement but it doesn’t sound great, does it? “Leveraging your network to harness the potential.…” I can’t go on.….</p>
<p>So, somebody in here came up with “instant referrals, just add jobs”. We like it. We hope you’ll like the product. We’re already working with a couple of our early customers. </p>
<p>If you’d like to increase the number of referral hires at your company <a href="http://employeereferrals.zartis.com/">let us know</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zartis.com/employees-and-social-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile recruiting made easy</title>
		<link>http://www.zartis.com/mobile-recruiting-2/</link>
		<comments>http://www.zartis.com/mobile-recruiting-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:48:11 +0000</pubDate>
		<dc:creator>John Dennehy</dc:creator>
				<category><![CDATA[Social recruiting]]></category>

		<guid isPermaLink="false">http://www.zartis.com/?p=716</guid>
		<description><![CDATA[We’ve just made all of our client job sites mobile friendly. Why bother you might ask? 5% of all traffic to our clients’ job pages is already from mobile devices. That number would have been under 1% two years ago. That’s fast growth. Expect it to continue. Something like 750,000 smart phones are being activated [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.zartis.com/wp-content/uploads/2012/01/mobile.gif" alt="" title="mobile" width="874" class="alignnone size-full wp-image-728" /><br />
We’ve just made all of our client job sites mobile friendly. Why bother you might ask?</p>
<p>5% of all traffic to our clients’ job pages is already from mobile devices. That number would have been under 1% two years ago. That’s fast growth. Expect it to continue. Something like 750,000 smart phones are being activated every day!</p>
<p>Twitter is also having a huge impact on mobile recruiting. Over 50% of all Twitter traffic is now from mobile. We see a huge success rate from our clients posting jobs on Twitter. Nothing worse than clicking on a job tweet with a mobile device and you can’t even see the content of the page properly.</p>
<p>With most careers sites when a candidate lands on a page, they find that way the mobile browser renders the content really sucks. Turning your iPhone on its side doesn’t help. You still can’t upload a CV/Resume. Few would argue that the process works. It’s bad employer branding. Period.</p>
<p>On our mobile-friendly pages we’ve trimmed down the content displayed to just the job description and requirements. If a candidate applies from their mobile they send their name, email, current job title and company. Tada! Their details are now in your system. If it’s the CTO of Google you can call him back. Great. </p>
<p>The candidate also gets an email sent to them with a link to complete their application once they are back at a desktop/laptop. This is obviously what you’d hope they do but at least you’ve captured their contact details and identify from the mobile interaction.</p>
<p>Of course they can always use their LinkedIn profile from a mobile if they’re on a Zartis developed careers site.</p>
<p>Happy mobile recruiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zartis.com/mobile-recruiting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New year, new job</title>
		<link>http://www.zartis.com/new-year-new-job/</link>
		<comments>http://www.zartis.com/new-year-new-job/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:17:07 +0000</pubDate>
		<dc:creator>John Dennehy</dc:creator>
				<category><![CDATA[Social recruiting]]></category>

		<guid isPermaLink="false">http://www.zartis.com/?p=698</guid>
		<description><![CDATA[Despite the wheels of commerce grinding to a halt over Christmas, visits to our clients’ job pages still averaged 50% of their usual daily traffic on 24th, 25th, 31st Dec, and 1st Jan. Each of these days was on a Saturday or a Sunday. On a normal weekend visits to job ads are often down [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.zartis.com/wp-content/uploads/2012/01/iStock_000018326315Small1.jpg" alt="" title="iStock_000018326315Small" width="800"  class="alignnone size-full wp-image-713" /><br />
Despite the wheels of commerce grinding to a halt over Christmas, visits to our clients’ job pages still averaged 50% of their usual daily traffic on 24th, 25th, 31st Dec, and 1st Jan. Each of these days was on a Saturday or a Sunday. On a normal weekend visits to job ads are often down by up to 50%. So statistically, Christmas and New Year’s didn’t really have any impact on job search.</p>
<p>What did have an impact is the new year. New Year’s resolutions must have included ditching the boss. Yesterday was our busiest day for job views by a long shot. Sure, we’re growing fast which creates some distortion, but yesterday was over twice as busy as an average day in December. </p>
<p>To those of you thinking of hiring, now’s a good time to set out your stall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zartis.com/new-year-new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

